IP CAMERA DAHUA 5MP (with Solar Panel) OUTDOOR, PAN TILT, LAN+4G, Two Way Talk, WizColor
Camera | |
Image Sensor | 1/2.9" CMOS |
Max. Resolution | 2304 (H) × 1296 (V) |
Illumination Distance | Up to 20 m (65.62 ft) (Warm light) |
Illuminator Number | 4 (Warm light) |
Angle Adjustment | Pan: 0° to 350° Tilt: 0° to 90° |
Lens Type | Fixed-focal |
Focal Length | 3.6 mm |
Max. Aperture | F1.0 |
Field of View | H: 81°; V: 44°; D: 95° |
Intelligence | |
Human Detection | Yes |
Vehicle Detection | Yes |
Audio and Video | |
Video Compression | H.265 |
Video Frame Rate | Main stream: 2304 × 1296@(1–15 fps) |
Video Bit Rate | H.265: 32 kbps–4096 kbps |
WDR | Yes |
Motion Detection | OFF/ON (4 areas, rectangular) |
Built-in MIC | Yes, built-in Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | G.711a; G.711Mu; PCM |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Carrier Network System | (-EAU/EUR)FDD-LTE: B1/B3/B5/B7/B8/B20/B28 TDD-LTE: B38/B40/B41 4G: Power class3: 23 dBm±2.7 dB Applicable regions: Europe (-LA)FDD-LTE: B2/B3/B4/B5/B7/B8/B28/B66 TDD-LTE: B38/B40/B41 4G: Power class3: 23 dBm±2.7 dB Applicable regions: Latin America |
Storage | Micro SD card (support max 512 GB) |
Management Software | DMSS |
Mobile Client | iOS;Android |
General | |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
Power Supply | USB (5 VDC±5%, 2 A) |
Power Consumption | Performance Mode: 1.22 W AOV Mode: 0.08 W Ultra Power Saving Mode: 0.008 W |
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Protection | IP66 |
Camera Button | Reset Button;Power Button |
Casing Material | Plastic |
Product Dimensions | 179.3 mm × 144.6 mm × 268.8 mm (7.06" × 5.69" × 10.58") (L × W × H) |
Net Weight | 0.76 kg (1.68 lb) |
Battery | |
Battery Capacity | 36 Wh |
Operating Temperature | Charge: 0 °C to +50 °C (+32 °F to +122 °F) Discharge: –20 °C to +60 °C (–4 °F to +140 °F) |
Solar Module | |
Max. Power | 8W |
Cell Type | Monocrystalline silicon |